<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Online Marketing &#187; San Jose Options Mentoring</title>
	<atom:link href="http://www.woodburycinema.com/author/SanJoseOptionsMentoring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.woodburycinema.com</link>
	<description>Internet Online Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Option Credit Spreads Ruined My Life</title>
		<link>http://www.woodburycinema.com/how-option-credit-spreads-ruined-my-life.html</link>
		<comments>http://www.woodburycinema.com/how-option-credit-spreads-ruined-my-life.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:21:14 +0000</pubDate>
		<dc:creator>Johnny M Junior</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.woodburycinema.com/how-option-credit-spreads-ruined-my-life.html</guid>
		<description><![CDATA[Welcome to this article on credit spreads. With this class we will be learning the importance of adjustments and what can happen if you do not know how to correctly handle your option positions. The best liked option spreads is called a "credit spread". We will take a good look at this particular spread today. There are those that consider this to be the best type of trade to do, but until working with this trade you will not know nor understand the high risk it can be. If it is traded by itself, an options credit spread can be very risky. This means it is not being guarded by any other option trade.]]></description>
		<wfw:commentRss>http://www.woodburycinema.com/how-option-credit-spreads-ruined-my-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Must Read This Before Investing In Penny Stocks</title>
		<link>http://www.woodburycinema.com/you-must-read-this-before-investing-in-penny-stocks.html</link>
		<comments>http://www.woodburycinema.com/you-must-read-this-before-investing-in-penny-stocks.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:47:52 +0000</pubDate>
		<dc:creator>Johnny M Junior</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">http://www.woodburycinema.com/you-must-read-this-before-investing-in-penny-stocks.html</guid>
		<description><![CDATA[Are you looking for a cheap and easy investment to make a good return on? If you are, then you should look into penny stocks. Penny stocks are great for investors who are looking to buy a good opportunity to dramatically increase the value of their holdings, even though they may face a substantial amount of risk.]]></description>
		<wfw:commentRss>http://www.woodburycinema.com/you-must-read-this-before-investing-in-penny-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

